2009 Varsity Roster
| Number | Player Name | Position | Height (x' y") | Grade |
|---|---|---|---|---|
| 1 | Jazmin Awada | DS | 5'2" | 10 |
| 2 | Melissa Racz | OH | 6'1" | 11 |
| 4 | Maren Loe | RH | 5'11" | 10 |
| 6 | Natalee Johnson | OH | 5'10" | 10 |
| 11 | Aly Johnson | MH | 5'11" | 10 |
| 12 | Taylor Voss | S | 5'8" | 11 |
| 14 | Jessica Reagan | DS | 5'9" | 11 |
| 15 | Kelli Earp | LI | 5'9" | 12 |
| 16 | Katherine Running | OH | 5'8" | 11 |
| 17 | Kalin Stenhaug | MH | 6'0" | 12 |
| 19 | Kelsey Harms | DS | 5'7" | 10 |
| 24 | Garet Miliner | DS | 5'4" | 9 |
| 30 | Jordan Gilbertson | DS | 5'2" | 11 |
| 33 | Shanotta Bawek | OH | 5'10" | 9 |
| 34 | Rachel Voss | DS | 5'7" | 9 |
| Head Coach: Dan Kuklock | ||||
| Assistant Coaches: Kim Benka, Jeff Groves, and Shelly Lundin | ||||
Some of the girls on the varisty roster primarily play on the JV team.