2011 Junior Varsity Roster
| Number | Player Name | Position | Height | Grade |
|---|---|---|---|---|
| 1 | Chaz Flanagan | DS | 5'7" | 10 |
| 7 | Kylene Kingsley | DS | 5'3" | 10 |
| 8 | Isabelle Rieth | S | 5'8" | 9 |
| 13 | Jennifer Wilson | MH | 5'6" | 11 |
| 16 | Janelle Lam | DS | 4'11" | 10 |
| 17 | Kia Reinertson | RH/DS | 5'7" | 11 |
| 27 | Erin Robson | LH | 5'9" | 10 |
| 28 | Maddie Saice | RH | 5'10" | 10 |
| 29 | Mikayla Twiss | MH | 6'0" | 10 |
| 36 | Sammi Russell | DS | 5'6" | 11 |
| Coach: Kelley Gowling | ||||
Some JV players are also rostered on the varsity squad.