2012 AVVB 14-2 Team
Roster
| Number | Player Name | Position |
|---|---|---|
| 2 | Brooke Berglund | MB/RH/DS |
| 4 | Ashley Lind | S |
| 12 | Allison Lind | OH |
| 20 | Megan Munro | MB |
| 22 | Dierdre O'Keeffe | OH |
| 26 | Montana Nelson | OH |
| 27 | Amber Downs | RH/S |
| 32 | Aleya Parker | S/MB |
| 39 | Annemarie O'Keeffe | MB |
| Coach: Meaghan Martin | ||
Competition Schedule
| Date | Event | Venue |
|---|---|---|
| Jan 8 | Panther Challenge | |
| Jan 14-15 | Frostbite Festival | Rochester |
| Jan 29 | M1 Tournament | Bloomington |
| Feb 11 | Club 43 Tournament | |
| Feb 18-19 | Presidents' Day Tournament | Twin Cities |
| Mar 3 | Club Sota Slam | |
| Mar 4 | Apple Valley Attack | Apple Valley HS |
| Mar 17 | M1 Tournament | Bloomington |
| Mar 31-Apr 1 | MSU 2-Day | MSU Mankato |
| Apr 7 | Ralia Tournament | Maple Grove |
