2025 Class AAAA Third Place
Updated 11/7/25 6:30am
Updated 11/7/25 6:30am
Updated 11/7/25 6:30am
Congratulation to our Eagles on their back-to-back appearance in the State Girls Volleyball Tournament. We are very proud of you all !!!!
Updated 10/30/25
A special thank you to Paul Allen of Allen Photo Works for the wonderful photos on this site. Visit allenphotoworks.com to view more.
Congratulations to the Juniors who beat the Seniors at the 3rd annual Powerbuff.
Congratulations to the 2024 Section Champions - First time Apple Valley volleyball went to state in 23 years!
All matches are at 7:00pm unless noted
| Date | Opponent | Location | Game Day Activity | Result |
|---|---|---|---|---|
| Tuesday, August 26 | Park Cottage Grove | Away | W 🏐 3-0 (25-9, 25-11, 25-5) | |
| Thursday, August 28 | Two Rivers | Home | W 🏐 3-0 (25-15, 25-9, 25-18) | |
| Tuesday, September 2 | Hastings | Away | W 🏐 3-0 (25-11, 25-16, 25-14) | |
| Monday,September 8 | Rosemount | Home | W 🏐 3-1 (25-21, 25-19, 20-25, 25-18) | |
| Wednesday, September 10 | Farmington | Away | L 🏐 0-3 (23-25, 23-25, 22-25) | |
| Tuesday, September 16 | Eastview | Home | Teacher Appreciation Night | W 🏐 3-1 (24-26, 25-17, 25-15, 25-16) |
| Thursday, September 18 | Shakopee | Away | W 🏐 2-0 (25-17, 25-10, 25-17) | |
| Tuesday, September 23 | Lakeville North | Away | L 🏐 1-3 (25-23, 13-25, 15-25, 18-25) | |
| Monday, September 29 | Lakeville South | Away | L 🏐 0-3 (21-25, 22-25, 12-25) | |
| Wednesday, October 1 | Eagan | Home | Spike Out Cancer & VAA Night | L 🏐 2-3 (19-25, 21-25, 25-23, 27-25, 12-15) |
| Tuesday, October 7 | Concordia Academy | Away - 6:30pm | W 🏐 3-0 (25-17, 25-19, 25-23) | |
| Thursday, October 9 | Prior Lake | Away | L 🏐 0-3 (13-25, 21-25, 18-25) | |
| Tuesday, October 14 | Burnsville | Home | Senior Night | W 🏐 3-0 (25-10, 25-21, 25-8) |
| Saturday, October 25 | Edina | Home - 3:00pm | Section Tournament (#1 seed) | W 🏐 3-0 (25-18, 25-10, 25-19) |
| Wednesday, October 29 | Bloomington Jefferson | Home | Section 6AAAA Championship Match | W 🏐 3-0 (25-23, 25-22, 25-17) |
| Wednesday, November 5 | East Ridge (#2) | Grand Casino Arena - 3:00pm (court 1) | State Tournament - Quarterfinals (#7 seed) | W 🏐 3-2 (25-21, 17-25, 25-27, 25-10, 15-11) |
| Thursday, November 6 | Prior Lake (#3) | Grand Casino Arena - 11:00am (court 1) | State Tournament - Semifinals | L 🏐 1-3 (25-14, 22-25, 24-26, 14-25) |
| Saturday, November 8 | Roseville Area (#4) | Grand Casino Arena - 5:00pm (court 2) | State Tournament - Third Place | W 🏐 3-1 (25-20, 23-25, 27-25, 25-16) |
Interested in becoming a sponsor of Apple Valley Girls Volleyball Boosters? Please contact info@applevalleyvolleyball.com